No | Name | elo | pts | vict | res | SB |
---|---|---|---|---|---|---|
1 | Magnus Carlsen | 2845 | 7 | 5 | ||
2 | Liren Ding | 2812 | 5 | 2 | 0.5 | 22.25 |
3 | Sergey Karjakin | 2753 | 5 | 2 | 0.5 | 20.25 |
4 | Alexander Grischuk | 2771 | 4.5 | 2 | 0.5 | 18.25 |
5 | Viswanathan Anand | 2779 | 4.5 | 2 | 0.5 | 17.50 |
6 | Teimour Radjabov | 2756 | 4.5 | 0 | ||
7 | Veselin Topalov | 2740 | 4 | 1 | 0.5 | 17.50 |
8 | David Navara | 2739 | 4 | 1 | 0.5 | 17.25 |
9 | Shakhriyar Mamedyarov | 2790 | 3.5 | 0 | ||
10 | Anish Giri | 2797 | 3 | 0 |
Facebook.